SIZE CHART
KIRRIKIN
Size | Bust (cm) | Waist (cm) | Hip (cm |
---|---|---|---|
6 / XXS | 82 | 62 | 89 |
8 /XS | 87 | 67 | 94 |
10 / S | 92 | 72 | 99 |
12 / M | 97 | 77 | 104 |
14 / L | 102 | 82 | 109 |
16 /XL | 107 | 87 | 114 |
18 / XXL | 112 | 92 | 119 |
20 / XXXL | 118 | 98 | 125 |
Resort Wear
Size | Bust | Waist | Hip |
---|---|---|---|
S | 95 | 75 | 100 |
M | 102 | 82 | 107 |
L | 109 | 89 | 114 |
Men's Trousers, Pants, Jeans & Shorts
Size | To Fit Waist (cm) | To Fit Waist (Inc) |
---|---|---|
X-SMALL | 77 | 30 |
SMALL | 82 | 32 |
MEDIUM | 87 | 34 |
LARGE | 92 | 36 |
X-LARGE | 97 | 38 |
2X-LARGE | 102 | 40 |
3X-LARGE | 107 | 42 |
4X-LARGE | 112 | 44 |
Men's Tops and Business Shirts
Size | To Fit Chest (cm) | To Fit Neck (cm) |
---|---|---|
SMALL | 90 | 37-38 |
MEDIUM | 95 | 39-40 |
LARGE | 100 | 41-42 |
X-LARGE | 105 | 43-44 |
2X-LARGE | 110 | 45-46 |
3X-LARGE | 115 | 47-48 |
4X-LARGE | 120 | 49-50 |